<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 1: one starts and one ends</title>
	<atom:link href="http://datawithoutborders.net/episode-1-one-starts-and-one-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://datawithoutborders.net/episode-1-one-starts-and-one-ends/</link>
	<description>Your data. No borders.</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:24:42 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elias Bizannes</title>
		<link>http://datawithoutborders.net/episode-1-one-starts-and-one-ends/comment-page-1/#comment-4</link>
		<dc:creator>Elias Bizannes</dc:creator>
		<pubDate>Sat, 13 Dec 2008 09:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://datawithoutborders.net/?p=15#comment-4</guid>
		<description>Lame podcast...

hehe kidding - love your work guys!

Looking forward to working on the EULA/ToS work we are doing at the DataPortability Project, for release in 2009.</description>
		<content:encoded><![CDATA[<p>Lame podcast&#8230;</p>
<p>hehe kidding &#8211; love your work guys!</p>
<p>Looking forward to working on the EULA/ToS work we are doing at the DataPortability Project, for release in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKMonroe</title>
		<link>http://datawithoutborders.net/episode-1-one-starts-and-one-ends/comment-page-1/#comment-3</link>
		<dc:creator>DKMonroe</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://datawithoutborders.net/?p=15#comment-3</guid>
		<description>Nice first episode. I like the concept and the topic. Thanks for stalking me on Facebook to get me to listen. lol</description>
		<content:encoded><![CDATA[<p>Nice first episode. I like the concept and the topic. Thanks for stalking me on Facebook to get me to listen. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrtopf.de &#187; Blog Archive &#187; A new podcast is born: Data Without Borders!</title>
		<link>http://datawithoutborders.net/episode-1-one-starts-and-one-ends/comment-page-1/#comment-2</link>
		<dc:creator>mrtopf.de &#187; Blog Archive &#187; A new podcast is born: Data Without Borders!</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://datawithoutborders.net/?p=15#comment-2</guid>
		<description>[...] The first episode was recorded last week, shortly after the live launch of facebook connect and of course has it&#8217;s as a topic. The other topic we cover is the closing of Pownce. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first episode was recorded last week, shortly after the live launch of facebook connect and of course has it&#8217;s as a topic. The other topic we cover is the closing of Pownce. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
